Added to your basket
MP Women's Essentials Training Escape Vest - Grey Marl
Women's essential training vest
€20.00

Reach further with this racerback and dropped hem design, the Essentials Training Escape Vest gives you the freedom to move whatever the workout.
Fabric: 66% Polyester 34% Viscose
- Racerback design helps you reach further
- Flattering fit for all-round comfort
- V-shape neckline finish
MP Women's Essentials Training Escape Vest - Grey Marl
Women's essential training vest
€20.00
Size Guide
MP Size | XS | S | M | L | XL |
DRESS SIZE* | |||||
UK* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
AUS & NZ* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
SOUTH AFRICA* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
USA & CANADA* | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
EU* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
AUSTRIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
CZECH REPUBLIC* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
DENMARK* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FINLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FRANCE* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GERMANY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
LITHUANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NETHERLANDS* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NORWAY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
POLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
PORTUGAL* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
ROMANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SLOVAKIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SPAIN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWEDEN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWITZERLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GREECE* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
ITALY* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
BELGIUM* | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
RUSSIA* | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
BODY MEASUREMENTS | |||||
BUST (INCHES) | 32-33 | 33-35 | 35-36 | 36-37 | 37-38 |
BUST (CM) | 81-84 | 84-89 | 89-91 | 91-94 | 94-97 |
WAIST (INCHES) | 26-27 | 27-28 | 28-29 | 29-31 | 31-32 |
WAIST (CM) | 66-69 | 69-71 | 71-74 | 74-79 | 79-81 |
HIP (INCHES) | 36-37 | 37-38 | 38-39 | 39-41 | 41-42 |
HIP (CM) | 91-94 | 94-97 | 97-99 | 99-104 | 104-107 |
*These are size guidelines
Please refer to body measurements for your most accurate size.
If your measurements fall between two sizes, order the larger size for a looser fit, smaller size for a slimmer fit.
If your measurements for waist and hip suggest two different sizes, we advise ordering the size that best matches your hip measurement.
In stock
-Usually dispatched within 24 hours
Buy 1 get 1 FREE | Add 2 items to your basket, cheapest item free
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Reach further with this racerback and dropped hem design, the Essentials Training Escape Vest gives you the freedom to move whatever the workout.
Fabric: 66% Polyester 34% Viscose
- Racerback design helps you reach further
- Flattering fit for all-round comfort
- V-shape neckline finish
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
Tshirt
This top is more like a tshirt its cotton and not advisable to wear for training as gets sweaty patches..but lovely strap details and nice light material
Report this review